|
Allolib
1.0
C++ Components For Interactive Multimedia
|
#include <C:/Users/Andres/source/repos/casm_viewer/external/tinc/external/allolib/include/al/math/al_Ray.hpp>
Public Member Functions | |
| Ray (Vec< 3, T > origin, Vec< 3, T > direction) | |
| void | set (Vec< 3, T > origin, Vec< 3, T > direction) |
| Vec< 3, T > | operator() (T t) |
| Vec< 3, T > & | origin () |
| Vec< 3, T > & | direction () |
| T | intersectPlane (Vec< 3, T > p0, Vec< 3, T > n) |
| T | intersectCircle (Vec< 3, T > p0, Vec< 3, T > n, T rmax, T rmin=0.0) |
| T | intersectSphere (Vec< 3, T > cen, T radius) |
| bool | intersectsSphere (Vec< 3, T > cen, T radius) |
| T | intersectBox (Vec< 3, T > cen, Vec< 3, T > scl) |
| bool | intersectsBox (Vec< 3, T > cen, Vec< 3, T > scl) |
| T | intersectCylinderXY (T radius) |
| T | intersectCylinderXZ (T radius) |
| T | intersectAllosphere () |
Public Attributes | |
| Vec< 3, T > | o |
| Vec< 3, T > | d |
Ray for intersection tests
Definition at line 58 of file al_Ray.hpp.